Leave a Message

Thank you for your message. We will be in touch with you shortly.

612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
SEE ALL PHOTOS
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
612 NE 11th Street Unit: 1 & 2
Sold

612 NE 11th Street Unit: 1 & 2

612 NE 11th Street Unit: 1 & 2, Bend, OR 97701

$840,000
Rare opportunity to live & play in Bend's coveted heart of Midtown! Lovely .28 acre features 3 bedroom / 2 bath / 1710sf single-level home PLUS a detached PERMITTED ADU (+approx 750sf) and garage built in 2022 on TWO separate lots & 2 separate driveways ONLY three blocks from 22-acre iconic Juniper Park and Rec Center. Convenient access to Pilot Butte & Larkspur trail systems or downtown. Live in one and rent the other? Many opportunities to consider. Both home and ADU include newer stainless appliances, gas ranges, refrigerators and washer/dryers. ADU features energy efficient on demand water heater and ductless heating & cooling with upgraded exterior walls.

3
beds

3
baths

2,458 Sq.Ft. LIVING AREA

0.28 Acres lot

Cole Billings

Cole Billings

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Carpet, Hardwood, Laminate, Simulated Wood, Tile
  • Fireplace Family Room, Living Room, Wood Burning
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer, Water Heater
  • other interior Features Ceiling Fan(s), Open Floorplan, Primary Downstairs, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Eating Area, Family Room, Kitchen, Living Room, Primary Bedroom

Area & Lot

  • Status Sold
  • Living Area2,458 Sq.Ft.
  • Lot Area0.28 Acres
  • MLS® ID220191895
  • TypeResidential
  • YEAR BUILT1955
  • NeighborhoodBend
  • Architecture StylesRanch, Traditional
  • Elementary SchoolJuniper Elem
  • Middle SchoolPilot Butte Middle
  • High SchoolBend Sr High

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • roofComposition
  • lot featuresCorner Lot, Garden
  • parkingDetached, Driveway, Garage Door Opener, Storage
  • HEAT TYPEDuctless, Forced Air, Natural Gas, Wood
  • AIR CONDITIONINGDuctless
  • sewerPublic Sewer
  • SubstructureStemwall
  • security FeaturesCarbon Monoxide Detector(s), Smoke Detector(s)
  • Green featuresNone
  • other exterior FeaturesCourtyard, Fire Pit, Patio

Financial

  • Sales Price$840,000
  • Real Estate Tax $5,254/yr
  • Zoning RS

Bend

Explore

LET'S TALK ABOUT YOUR REAL ESTATE

We'd love to hear from you! Whether you're ready to start your property search or just have questions, Varsity Real Estate is here to help.

Follow Us on Instagram